June 9, 2023 Licking County Settlers at Xenia Scouts

6
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 0 0 0 4 2 0 0 0 6 9 4
Xenia Scouts 1 3 0 1 4 4 0 0 x 13 10 0

Box Score

Licking County Settlers
Xenia Scouts

Licking County Settlers Batters

Hitters AB R H RBI BB SO LOB
Whalen, J
4 1 2 1 1 1 0
5 1 1 1 0 1 0
4 1 1 2 0 2 0
5 0 3 0 0 0 0
1 1 0 0 0 1 0
1 0 0 0 0 0 0
Burns, T
3 1 0 0 1 2 0
Wilson, H
2 0 0 0 0 2 0
2 0 1 0 0 0 0
3 0 0 0 0 2 0
1 0 0 0 0 0 0
3 1 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Paul, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 6 9 5 2 11 0
Batting
HR: Noah Hollis
RBI: Whalen, J , Adam Crawford , Noah Hollis (2) , Kielan LaMarr

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
5 4 2 1 1 1 0
5 0 0 0 0 1 0
3 3 2 2 1 1 0
4 1 2 2 2 0 0
6 0 1 3 0 1 0
3 0 1 0 1 1 0
5 1 2 1 0 2 0
3 3 0 0 2 2 0
3 1 0 0 2 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 13 10 9 9 11 0
Batting
RBI: Elijah Maris , Dane Nakatsuka (2) , Jeff Pawlik (2) , Kaden Wu (3) , Kale Ebling
Baserunning
SB: Dane Nakatsuka , Kaden Wu , Jeffrey Thigpen , Harrison Stanton

Licking County Settlers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nate Shaw 1.1 2 4 4 4 1 0 0 0 0 0
Zach Marzetz 2.2 2 1 0 2 5 0 0 0 0 0
Paul, J 1.0 1 4 1 3 1 0 0 0 0 0
Charlie Schafer 1.0 4 4 1 0 2 0 0 0 0 0
Zachary Rust 2.0 1 0 0 0 2 0 0 0 0 0
Totals 8 10 13 6 9 11 0 0 0 0 0

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brennan Berdon 4.0 2 0 0 0 5 0 0 0 0 0
Will Bishop 1.0 4 6 6 1 1 0 0 0 0 0
Spencer Allen 0.1 1 0 0 1 1 0 0 0 0 0
Klayton Coffman 3.2 2 0 0 0 4 0 0 0 0 0
Totals 9 9 6 6 2 11 0 0 0 0 0

Other Information