June 6, 2023 Hamilton Joes at Xenia Scouts

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Joes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| Xenia Scouts | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | 1 |
Box Score
Hamilton Joes
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 6 | 3 | 7 | 12 | 0 |
Batting
RBI:
Christopher Hoffmann
, Griff Cady
, Max Davenport
Baserunning
SB:
Griff Cady
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Olson, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 4 | 2 | 8 | 13 | 0 |
Batting
RBI:
Kale Ebling
, Kyle Wu
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Mallia | 3.1 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Phipps | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Rawlings | 1.0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Teke | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shawn Parnell | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 6 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Dillhoff | 4.2 | 5 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brayden Adams | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olson, R | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
