June 6, 2023 Jet Box Baseball Club at Muskegon Clippers

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Box Baseball Club | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 2 |
| Muskegon Clippers | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | x | 8 | 13 | 0 |
Box Score
Jet Box Baseball Club
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 12 | 4 | 5 | 11 | 0 |
Batting
HR:
Michael Tchavdarov
RBI:
Michael Tchavdarov (2)
, Ryan Lux
, Brady Krzciok
Baserunning
SB:
Michael Tchavdarov
, Brennan Lux
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Benton, B
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 13 | 7 | 1 | 10 | 0 |
Batting
HR:
Sam Lisiak
RBI:
Aaron Piasecki (2)
, Colin Cornwell
, Sam Lisiak (2)
, Brandon Scheurer
, Luke Kerrins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Biggerstaff | 3.0 | 10 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allan Thorington | 5.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 8 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gutierrez | 6.0 | 8 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jack Decker | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 4 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
