Official Baseball Box Score

Flag City Sluggers vs. Michigan Monarchs

6/28/2026 — Mercer Rd, Bowling Green , OH

Start: 6:05 PMDuration: 3:12Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Flag City Sluggers 0 0 0 2 0 0 0 1 0 1 4 7 1
Michigan Monarchs 0 0 0 0 1 1 0 0 1 0 3 11 2
Flag City Sluggers 4 (14-7)
Player AB R H RBI BB SO PO A LOB
Brett Reed ss 4 1 0 0 1 1 2 6 0
Trenten Smith 2b 4 0 0 0 1 2 3 4 2
Aiden Booth rf 4 0 1 0 1 1 0 0 0
Atticus Huffstutler 1b 4 2 1 0 1 0 9 1 0
   William Barnes 1b 0 0 0 0 0 0 0 0 0
Drew Tajblik lf 4 0 0 0 0 2 2 0 0
Jovanny Skrelja cf 5 1 2 1 0 0 2 0 0
Gino Williams dh 3 0 1 0 0 0 0 0 1
   Miles Mitchell ph 1 0 0 1 0 0 0 0 3
Braden Sprague c 5 0 2 1 0 2 9 0 2
Jimmy LaForce 3b 3 0 0 0 1 1 0 1 2
   Cameron Spezia rf 0 0 0 0 0 0 2 0 0
Dominic Elia p 0 0 0 0 0 0 0 0 0
   Max Dunaway 0 0 0 0 0 0 0 0 0
   Aidan Murphy 0 0 0 0 0 0 1 0 0
   Braylon Sheefel p 0 0 0 0 0 0 0 0 0
Totals 37 4 7 3 5 9 30 12 10
Michigan Monarchs 3 (5-14)
Player AB R H RBI BB SO PO A LOB
Emmanuel Gutierrez rf 5 0 0 0 0 3 2 0 4
Tyler Bruggeman cf 4 0 1 0 0 0 4 0 0
JJ Fontana 2b 5 0 1 0 0 0 4 3 0
Casey Robertson dh 5 1 1 0 0 2 0 0 1
Evan Morrison 1b 4 1 2 0 0 0 4 1 0
Ryan Metz ss 5 1 3 1 0 0 5 2 0
Maddux Bach lf 4 0 1 2 0 2 0 0 5
Chase Chopin c 3 0 0 0 0 0 9 1 0
   Jason Thomas c 1 0 1 0 0 0 0 0 0
Ryan McKay 3b 4 0 1 0 0 1 1 1 0
Evan Gallimore p 0 0 0 0 0 0 0 0 0
   Dalton Vance 0 0 0 0 0 0 0 0 0
   Ryan Torok 0 0 0 0 0 0 0 0 0
   Gavin Moczydlowsky 0 0 0 0 0 0 1 0 0
   Hank Blackburn 0 0 0 0 0 0 0 0 0
   Andrew Huxman p 0 0 0 0 0 0 0 0 0
Totals 40 3 11 3 0 8 30 8 10
Flag City Sluggers
E - Trenten Smith.
RBI - Jovanny Skrelja; Miles Mitchell; Braden Sprague.
Sac - Miles Mitchell.
SB - Drew Tajblik; Cameron Spezia.
CS - Aiden Booth.
Michigan Monarchs
E - JJ Fontana; Evan Morrison.
RBI - Ryan Metz; Maddux Bach 2.
Sac - Maddux Bach.
GIDP - JJ Fontana.
SB - Tyler Bruggeman; JJ Fontana; Evan Morrison; Ryan Metz.
Flag City Sluggers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Elia 6.1 6 2 2 0 5 0 0 0 1 0 24 26 6 7 90
Max Dunaway 1.2 0 0 0 0 1 0 0 0 0 0 5 5 2 2 23
Aidan Murphy (W, 4-0) 1.0 3 1 1 0 0 0 1 0 0 0 6 6 1 2 21
Braylon Sheefel (Sv, 1) 1.0 2 0 0 0 2 0 0 0 1 0 5 6 1 0 17
Totals 10.0 11 3 3 0 8 0 1 0 2 0 40 43 10 11 151
Michigan Monarchs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Gallimore 3.2 5 2 0 0 2 0 0 0 0 0 17 17 5 4 59
Dalton Vance 3.1 1 0 0 0 4 0 0 0 0 0 10 10 3 2 42
Ryan Torok 0.0 0 1 0 2 0 0 0 0 0 0 0 2 0 0 11
Gavin Moczydlowsky 2.0 0 0 0 2 3 0 0 0 0 0 7 9 2 1 43
Hank Blackburn (L, 0-1) 0.1 0 1 1 1 0 0 0 0 0 0 1 2 1 0 13
Andrew Huxman 0.2 1 0 0 0 0 0 0 0 1 0 2 4 2 0 9
Totals 10.0 7 4 1 5 9 0 0 0 1 0 37 44 13 7 177
Flag City Sluggers
Batters Faced - Dominic Elia 26; Max Dunaway 5; Aidan Murphy 6; Braylon Sheefel 6.
WP - Aidan Murphy.
HBP - Dominic Elia; Braylon Sheefel.
Michigan Monarchs
Batters Faced - Evan Gallimore 17; Dalton Vance 10; Ryan Torok 2; Gavin Moczydlowsky 9; Hank Blackburn 2; Andrew Huxman 4.
HBP - Andrew Huxman.