Official Baseball Box Score

Portland vs. Lima Locos

6/2/2026 — 616 Heindel Ave., Lima, OH, 45804

Start: 7:05 PMDuration: 2:21Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Portland 0 0 0 0 0 0 0 0 0 0 2 2
Lima Locos 0 0 0 0 2 0 0 8 X 10 10 0
Portland 0
Player AB R H RBI BB SO PO A LOB
Luke Metzler 2b 4 0 0 0 0 2 3 5 1
AJ Nunley 3 0 1 0 0 0 1 4 1
Dylan Brammer dh 3 0 1 0 0 2 0 0 0
Jonny Heitkamp c 3 0 0 0 0 2 6 1 1
Cole Luedike lf 2 0 0 0 1 1 4 0 1
Crosby Heniser cf 3 0 0 0 0 0 0 1 0
Quinn Faulkner 3b 1 0 0 0 1 1 0 1 0
   Nathan Mussleman p 0 0 0 0 0 0 0 0 0
Devon Crouch 1b 2 0 0 0 1 1 7 0 0
Cooper Huinmel rf 2 0 0 0 1 0 0 0 2
Trey Pullins eh 2 0 0 0 0 2 0 0 0
   Chubz Frais eh 0 0 0 0 1 0 3 0 0
Ethan Oskroba 3 0 0 0 0 2 0 0 0
   Vasin Ridgway p 0 0 0 0 0 0 0 0 0
Cason Bennett 0 0 0 0 0 0 0 0 0
Totals 28 0 2 0 5 13 24 12 6
Lima Locos 10
Player AB R H RBI BB SO PO A LOB
Avery Wilson cf 4 1 1 2 0 2 1 0 0
Parker Dastou ss 2 1 0 0 1 1 2 6 0
Cameron Greene 3b 4 1 1 3 0 1 0 1 0
Wyatt Dion 1b 4 0 1 0 0 0 10 1 1
Grant McGuire rf 4 1 2 0 0 0 0 0 1
Braylon Cordonnier dh 3 2 1 0 0 1 0 0 0
Gabe Gonzalez c 2 1 1 0 1 0 12 1 0
Jin Kasuya 2b 2 1 1 0 1 0 1 1 0
Tyler VanSumeren lf 3 1 2 1 0 1 0 0 1
Nick Fumich eh 3 0 0 1 0 0 0 0 0
Shane Miranda 2 1 0 0 1 1 0 0 1
Davis Harper 0 0 0 0 0 0 0 1 0
   Drew Ferguson 0 0 0 0 0 0 0 0 0
   Adam Guillet 0 0 0 0 0 0 0 0 0
   Ryne Michaeloff 0 0 0 0 0 0 1 0 0
   Konner Quinn 0 0 0 0 0 0 0 0 0
   Grant Jolly 0 0 0 0 0 0 0 0 0
   Michael Strickland 0 0 0 0 0 0 0 0 0
   Taylor Echols 0 0 0 0 0 0 0 0 0
Totals 33 10 10 7 4 7 27 11 4
Portland
E - AJ Nunley; Devon Crouch.
2B - AJ Nunley.
SB - AJ Nunley; Dylan Brammer; Cole Luedike; Quinn Faulkner.
Lima Locos
HR - Cameron Greene.
RBI - Avery Wilson 2; Cameron Greene 3; Tyler VanSumeren; Nick Fumich.
SB - Parker Dastou; Braylon Cordonnier.
Portland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cason Bennett 6.0 6 0 0 1 7 0 0 0 0 0 22 23 2 7 93
Crosby Heniser 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Vasin Ridgway 0.2 1 5 0 3 0 0 1 0 0 0 4 7 0 2 26
Nathan Mussleman 0.1 3 3 0 0 0 1 1 0 1 0 4 5 0 1 11
Totals 8.0 10 10 0 4 7 1 2 0 1 0 33 38 4 11 139
Lima Locos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davis Harper 2.0 1 0 0 3 2 0 0 0 0 0 6 9 1 2 40
Drew Ferguson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
Adam Guillet 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 17
Ryne Michaeloff 1.0 0 0 0 1 1 0 0 0 1 0 2 4 0 1 17
Konner Quinn 1.0 0 0 0 0 3 0 1 0 0 0 4 4 1 0 13
Grant Jolly 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Michael Strickland 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Taylor Echols 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 13
Totals 9.0 2 0 0 5 13 0 1 0 1 0 28 34 4 9 129
Portland
Batters Faced - Crosby Heniser 3; Nathan Mussleman 5; Vasin Ridgway 7; Cason Bennett 23.
WP - Nathan Mussleman; Vasin Ridgway.
HBP - Nathan Mussleman.
Lima Locos
Batters Faced - Davis Harper 9; Drew Ferguson 3; Adam Guillet 4; Ryne Michaeloff 4; Konner Quinn 4; Grant Jolly 3; Michael Strickland 3; Taylor Echols 4.
WP - Konner Quinn.
HBP - Ryne Michaeloff.