Baseball Statistics - S Ohio Copperheads

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Ben Bates........... .385 9 5 13 4 5 - - 0 3 5 .385 3 - 6 - .500 - - 1 - - - - -
19 Haruta Endo......... .343 19 18 70 21 24 - - 0 4 24 .343 13 - 16 - .446 - - 12 - - - - -
24 Tylan Graves........ .313 20 16 67 17 21 - - 2 15 27 .403 11 - 14 - .410 - - 10 - - - - -
20 Ronnie Rowley....... .294 25 24 85 24 25 - - 0 25 25 .294 18 - 16 - .417 - - 17 - - - - -
29 Brendan Willadsen... .293 21 20 75 17 22 - - 1 12 25 .333 18 - 17 - .430 - - 4 - - - - -
18 Will Heisler........ .273 21 20 66 24 18 - - 0 8 18 .273 19 - 17 - .435 - - 9 - - - - -
12 Alex Taylor......... .267 14 9 30 1 8 - - 0 3 8 .267 3 - 8 - .333 - - 2 - - - - -
1 Frankie Clark....... .250 20 17 60 16 15 - - 0 10 15 .250 17 - 10 - .416 - - 8 - - - - -
32 Reed Woodland....... .250 15 11 32 9 8 - - 0 2 8 .250 9 - 6 - .415 - - 0 - - - - -
7 Billy Adams......... .222 16 15 45 10 10 - - 0 6 10 .222 5 - 9 - .300 - - 4 - - - - -
31 Jack Ferguson....... .203 25 22 79 17 16 - - 1 18 19 .241 17 - 18 - .344 - - 6 - - - - -
17 Case Sullivan....... .200 8 6 15 1 3 - - 0 2 3 .200 4 - 6 - .368 - - 0 - - - - -
3 Jake Fix............ .150 13 11 40 3 6 - - 0 4 6 .150 7 - 10 - .277 - - 1 - - - - -
39 Logan Martin........ .074 14 9 27 1 2 - - 0 2 2 .074 3 - 13 - .167 - - 0 - - - - -
34 Thomas Adair........ .000 7 1 3 0 0 - - 0 0 0 .000 2 - 2 - .400 - - 0 - - - - -
30 Charlie Griffith.... .000 4 1 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
5 Reon Iwase.......... - 11 0 0 0 0 - - 0 2 0 - 2 - 0 - 1.000 - - 1 - - - - -

  Total............... .259 30 30 946 211 245 - - 5 153 260 .275 185 - 233 - .380 - - 95 - - - - -
  Opponents........... .295 30 30 1001 237 295 - - 13 191 334 .334 166 - 210 - .395 - - 119 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.60 0 0 30 30 - - 0 248.0 285 232 182 162 207 - - - - - - - - - -
  Opponents........... 5.60 0 0 30 30 - - 0 255.1 250 213 159 187 236 - - - 946 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 30 0 - - - - - - - - - -
  Opponents........... 30 0 - - - - - - - - - -