Baseball Statistics - Hamilton Joes

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Jackson Wang........ .362 36 35 130 27 47 - - 2 34 53 .408 16 - 18 - .432 - - 13 - - - - -
3 Jaxson Christ....... .296 32 31 108 31 32 - - 2 18 38 .352 17 - 29 - .392 - - 7 - - - - -
13 Christopher Roa Calcano .295 36 34 132 30 39 - - 0 17 39 .295 21 - 31 - .392 - - 17 - - - - -
4 Miguel Correa Jr.... .286 25 24 91 19 26 - - 2 26 32 .352 10 - 13 - .356 - - 6 - - - - -
1 Brett Denby......... .278 33 30 115 27 32 - - 0 28 32 .278 23 - 20 - .399 - - 4 - - - - -
30 Mark Nowak.......... .253 26 24 83 20 21 - - 0 12 21 .253 13 - 15 - .354 - - 15 - - - - -
9 Alex Conrad......... .250 8 8 24 2 6 - - 0 3 6 .250 3 - 7 - .333 - - 1 - - - - -
11 Diego DeCello....... .224 25 21 76 12 17 - - 0 7 17 .224 11 - 26 - .322 - - 5 - - - - -
2 Travis Yankovich.... .222 29 26 90 14 20 - - 0 15 20 .222 23 - 26 - .381 - - 10 - - - - -
27 Noah Cassell........ .214 6 4 14 4 3 - - 0 1 3 .214 4 - 5 - .389 - - 0 - - - - -
8 Marc Iozzo.......... .197 30 24 71 11 14 - - 0 6 14 .197 15 - 12 - .337 - - 8 - - - - -
47 Preston Lynch....... .190 7 6 21 2 4 - - 0 3 4 .190 0 - 10 - .190 - - 0 - - - - -
7 Aidyn Coffey........ .189 25 23 74 22 14 - - 0 3 14 .189 23 - 29 - .381 - - 18 - - - - -
10 Cody Miller......... .125 22 13 48 6 6 - - 0 7 6 .125 8 - 15 - .250 - - 7 - - - - -
33 Mark Rutherford..... .114 20 16 44 12 5 - - 0 3 5 .114 21 - 11 - .400 - - 2 - - - - -

  Total............... .251 41 41 1305 276 328 - - 10 215 358 .274 245 - 306 - .370 - - 122 - - - - -
  Opponents........... .233 41 41 1291 244 301 - - 9 173 328 .254 250 - 304 - .358 - - 101 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.87 0 0 41 41 - - 0 354.2 301 244 192 250 304 - - - - - - - - - -
  Opponents........... 5.75 0 0 41 41 - - 0 347.1 326 275 222 245 305 - - - 1305 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 41 0 - - - - - - - - - -
  Opponents........... 41 0 - - - - - - - - - -