Official Baseball Box Score

Hamilton Joes vs. Lima Locos

08/02/2025

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hamilton Joes 0 0 0 0 0 0 2 2 2 6 8 1
Lima Locos 2 0 0 2 1 0 3 0 x 8 10 2
Hamilton Joes 6
Player AB R H RBI BB SO PO A LOB
   Jaxson Christ 4 0 1 2 0 1 0 0 0
   Brett Denby 5 0 1 1 0 0 0 0 0
   Christopher Roa Calcano 2 1 0 0 2 0 0 0 0
   Jackson Wang 4 0 2 1 0 0 0 0 0
   Travis Yankovich 5 1 1 1 0 2 0 0 0
   Mark Nowak 4 1 1 0 1 0 0 0 0
   Mark Rutherford 5 0 1 0 0 2 0 0 0
   Cody Miller 0 0 0 0 0 0 0 0 0
   Preston Lynch 4 1 1 0 0 3 0 0 0
   Aidyn Coffey 3 2 0 0 1 2 0 0 0
   Justin Hoevel 0 0 0 0 0 0 0 0 0
   Evan Scott 0 0 0 0 0 0 0 0 0
   Dylan Kaiser 0 0 0 0 0 0 0 0 0
   Jordan Taylor 0 0 0 0 0 0 0 0 0
   Jack Cecil 0 0 0 0 0 0 0 0 0
Totals 36 6 8 5 4 10 0 0 0
Lima Locos 8
Player AB R H RBI BB SO PO A LOB
   Julian Jimenez 5 0 1 0 0 1 0 0 0
   Payton Ebbing 5 2 1 0 0 0 0 0 0
   Cole Crafton 3 1 0 0 1 1 0 0 0
   Evan Holstein 2 1 1 1 1 0 0 0 0
   Grant McGuire 1 2 1 2 1 0 0 0 0
   Carter Schueler 4 2 2 3 0 0 0 0 0
   David Falloon 4 0 2 0 0 0 0 0 0
   Will Briggs 3 0 2 2 0 0 0 0 0
   Marwynn Matthews Jr 3 0 0 0 1 0 0 0 0
   Johnathon Allen 0 0 0 0 0 0 0 0 0
   Brady Fitzpatrick 0 0 0 0 0 0 0 0 0
   Nolan Book 0 0 0 0 0 0 0 0 0
Totals 30 8 10 8 4 2 0 0 0
Hamilton Joes
RBI - Jaxson Christ 2; Brett Denby; Jackson Wang; Travis Yankovich.
Lima Locos
RBI - Evan Holstein; Grant McGuire 2; Carter Schueler 3; Will Briggs 2.
SB - Payton Ebbing; Grant McGuire; Will Briggs.
Hamilton Joes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 8 7 4 2 0 0 0 0 0 0 0 0 0 0
Lima Locos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 6 6 4 10 0 0 0 0 0 0 0 0 0 0
Hamilton Joes
Lima Locos