Official Baseball Box Score

Flag City Sluggers vs. Hamilton Joes

07/15/2025

Start: 07:26 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Flag City Sluggers 1 0 0 0 0 6 4 0 4 15 14 7
Hamilton Joes 4 2 3 0 0 1 0 0 0 10 11 0
Flag City Sluggers 15
Player AB R H RBI BB SO PO A LOB
   Brett Reed 4 3 0 0 3 0 0 0 0
   Will Lafferty 5 2 2 1 2 2 0 0 0
   Harrison Engskov 4 2 2 3 3 0 0 0 0
   Tanner Powell 4 2 1 2 1 2 0 0 0
   Caleb Smith 5 2 3 2 0 1 0 0 0
   Carter Mottice 2 0 0 0 0 0 0 0 0
   Chris Franks 3 2 1 1 3 0 0 0 0
   Jaxon Brown 3 1 1 1 3 1 0 0 0
   Trey Gardner 3 0 1 1 1 1 0 0 0
   Andrew Stechschulte 1 0 0 0 1 0 0 0 0
   Matt Gardner 6 1 3 1 0 2 0 0 0
   Aidan Murphy 0 0 0 0 0 0 0 0 0
   Ben Best 0 0 0 0 0 0 0 0 0
   Cooper Ashby 0 0 0 0 0 0 0 0 0
   Ashton Williams 0 0 0 0 0 0 0 0 0
   Shamus Gallo 0 0 0 0 0 0 0 0 0
   Ryan Miezin 0 0 0 0 0 0 0 0 0
   Leo McEnulty 0 0 0 0 0 0 0 0 0
Totals 40 15 14 12 17 9 0 0 0
Hamilton Joes 10
Player AB R H RBI BB SO PO A LOB
   Jackson Wang 4 1 0 0 0 2 0 0 0
   Jaxson Christ 5 2 3 1 0 0 0 0 0
   Christopher Roa Calcano 4 1 2 0 1 1 0 0 0
   Miguel Correa Jr 5 1 2 2 0 0 0 0 0
   Brett Denby 4 1 1 1 1 2 0 0 0
   Travis Yankovich 3 1 0 0 1 2 0 0 0
   Cody Miller 1 0 0 0 0 1 0 0 0
   Mark Nowak 4 1 1 1 1 1 0 0 0
   Mark Rutherford 3 1 0 0 2 2 0 0 0
   Diego DeCello 5 1 2 1 0 1 0 0 0
   Jack Cecil 0 0 0 0 0 0 0 0 0
   Marc Iozzo 0 0 0 0 0 0 0 0 0
   Brendan Mullin 0 0 0 0 0 0 0 0 0
   Sam Pece 0 0 0 0 0 0 0 0 0
   Matty Helms 0 0 0 0 0 0 0 0 0
   Dylan Kaiser 0 0 0 0 0 0 0 0 0
   Michael Murphy 0 0 0 0 0 0 0 0 0
Totals 38 10 11 6 6 12 0 0 0
Flag City Sluggers
HR - Harrison Engskov.
RBI - Will Lafferty; Harrison Engskov 3; Tanner Powell 2; Caleb Smith 2; Chris Franks; Jaxon Brown; Trey Gardner; Matt Gardner.
SB - Brett Reed; Will Lafferty; Tanner Powell; Caleb Smith; Chris Franks 2.
Hamilton Joes
RBI - Jaxson Christ; Miguel Correa Jr 2; Brett Denby; Mark Nowak; Diego DeCello.
SB - Jaxson Christ; Miguel Correa Jr; Travis Yankovich; Mark Nowak 3; Mark Rutherford.
Flag City Sluggers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 10 5 6 12 0 0 0 0 0 0 0 0 0 0
Hamilton Joes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 15 15 17 9 0 0 0 0 0 0 0 0 0 0
Flag City Sluggers
Hamilton Joes