July 9, 2025 Muskegon Clippers at Flag City Sluggers

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Flag City Sluggers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Box Score
Muskegon Clippers
Flag City Sluggers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 3 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 3 | 3 | 10 | 6 | 0 |
Batting
RBI:
Taylor Head
, Jackson Isaacs (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 7 | 2 | 5 | 7 | 0 |
Batting
RBI:
Brett Reed
, Trey Gardner
Baserunning
SB:
Chris Franks
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Masar | 4.0 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Hardacre | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Klausing | 3.2 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miezin | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Gilmore | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Murphy | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 3 | 3 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
