Official Baseball Box Score

Muskegon Clippers vs. Grand Lake Mariners

06/27/2025

Start: 06:34 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Muskegon Clippers 0 0 0 3 0 0 0 3 2 8 8 2
Grand Lake Mariners 1 0 0 0 0 0 0 0 0 1 5 0
Muskegon Clippers 8
Player AB R H RBI BB SO PO A LOB
   Ashten Wong 4 0 1 3 1 1 0 0 0
   Delgado, E 3 0 0 0 0 0 0 0 0
   Luke Noack 2 0 1 0 0 0 0 0 0
   Jack Bakus 4 1 1 0 1 0 0 0 0
   Casey Barnes 3 1 1 0 1 2 0 0 0
   Jackson Isaacs 3 1 0 0 0 0 0 0 0
   Benjamin Meyers 0 2 0 0 1 0 0 0 0
   Graves, B 2 2 1 0 2 0 0 0 0
   Cole Leclair 2 0 1 1 1 0 0 0 0
   Davis Weeks 1 1 1 0 1 0 0 0 0
   Casey Joppie 4 0 0 1 0 0 0 0 0
   Taylor Head 4 0 1 1 1 1 0 0 0
   Joseph Chrapliwy 0 0 0 0 0 0 0 0 0
   Jacob Pallo 0 0 0 0 0 0 0 0 0
   Cole Mason 0 0 0 0 0 0 0 0 0
Totals 32 8 8 6 9 4 0 0 0
Grand Lake Mariners 1
Player AB R H RBI BB SO PO A LOB
   Jacob Loving 4 0 0 0 0 1 0 0 0
   Jake Lopez 3 1 0 0 0 0 0 0 0
   Salvatore Besztery 4 0 1 0 0 0 0 0 0
   Sage Adams 4 0 2 0 0 0 0 0 0
   Sam Mieszkowski-Lapping 3 0 1 1 1 1 0 0 0
   Isaac Sobieszczyk 4 0 1 0 0 1 0 0 0
   Aaron Klubeck 4 0 0 0 0 0 0 0 0
   Brandon Lang 4 0 0 0 0 3 0 0 0
   Anthony Girling 2 0 0 0 1 1 0 0 0
   Erich Radzinski 0 0 0 0 0 0 0 0 0
   Theo Beckley 0 0 0 0 0 0 0 0 0
   Nathaniel Miller 0 0 0 0 0 0 0 0 0
   Justin Bultemeier 0 0 0 0 0 0 0 0 0
   Brady Richman 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 2 7 0 0 0
Muskegon Clippers
RBI - Ashten Wong 3; Cole Leclair; Casey Joppie; Taylor Head.
SB - Casey Barnes; Benjamin Meyers.
Grand Lake Mariners
RBI - Sam Mieszkowski-Lapping.
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 5 1 0 2 7 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 8 8 9 4 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers
Grand Lake Mariners