Official Baseball Box Score

Muskegon Clippers vs. S Ohio Copperheads

06/17/2025

Start: 07:48 PM

Team 1 2 3 4 5 6 7 R H E
Muskegon Clippers 0 6 3 0 0 1 3 13 12 0
S Ohio Copperheads 0 0 0 0 0 0 0 0 6 1
Muskegon Clippers 13
Player AB R H RBI BB SO PO A LOB
   Delgado, E 4 1 1 3 1 0 0 0 0
   Graves, B 4 1 1 1 1 0 0 0 0
   Jack Bakus 2 0 1 2 2 1 0 0 0
   Jacob Pallo 1 1 1 0 0 0 0 0 0
   Joseph Chrapliwy 3 1 1 0 0 0 0 0 0
   Aidan Robinson 1 1 0 0 1 0 0 0 0
   Ashten Wong 3 2 1 0 0 1 0 0 0
   Sam Pollack 2 0 0 1 0 0 0 0 0
   Taylor Head 4 1 2 1 0 0 0 0 0
   Nolan Zajac 1 3 1 2 3 0 0 0 0
   Benjamin Meyers 2 1 0 0 0 1 0 0 0
   Jackson Isaacs 2 0 1 0 0 0 0 0 0
   Casey Barnes 1 1 0 1 1 1 0 0 0
   Cole Leclair 2 0 2 1 0 0 0 0 0
   Maxwell Salas 0 0 0 0 0 0 0 0 0
   Blankstrom, C 0 0 0 0 0 0 0 0 0
Totals 32 13 12 12 9 4 0 0 0
S Ohio Copperheads 0
Player AB R H RBI BB SO PO A LOB
   Haruta Endo 2 0 0 0 0 1 0 0 0
   Alex Taylor 1 0 0 0 0 0 0 0 0
   Billy Adams 2 0 0 0 0 0 0 0 0
   Jake Fix 0 0 0 0 0 0 0 0 0
   Lembo, N 2 0 1 0 0 0 0 0 0
   Frankie Clark 1 0 0 0 0 0 0 0 0
   Ronnie Rowley 2 0 1 0 0 0 0 0 0
   Olesen, J 0 0 0 0 1 0 0 0 0
   Tylan Graves 2 0 1 0 0 1 0 0 0
   Koster, N 1 0 0 0 0 1 0 0 0
   Will Heisler 2 0 0 0 0 1 0 0 0
   Loveday, Z 1 0 0 0 0 1 0 0 0
   Occhipinti, D 2 0 0 0 0 0 0 0 0
   Reon Iwase 1 0 0 0 0 1 0 0 0
   Brendan Willadsen 3 0 3 0 0 0 0 0 0
   Logan Martin 3 0 0 0 0 1 0 0 0
   Zane Loveday 0 0 0 0 0 0 0 0 0
   Ben Bates 0 0 0 0 0 0 0 0 0
   John Gerfen 0 0 0 0 0 0 0 0 0
   Dylan Klein 0 0 0 0 0 0 0 0 0
Totals 25 0 6 0 1 7 0 0 0
Muskegon Clippers
RBI - Delgado, E 3; Graves, B; Jack Bakus 2; Sam Pollack; Taylor Head; Nolan Zajac 2; Casey Barnes; Cole Leclair.
S Ohio Copperheads
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 6 0 0 1 7 0 0 0 0 0 0 0 0 0 0
S Ohio Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 12 13 8 9 4 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers
S Ohio Copperheads