Official Baseball Box Score

S Ohio Copperheads vs. Muskegon Clippers

07/06/2024

Start: 07:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
S Ohio Copperheads 0 0 0 1 1 0 8 0 6 16 12 1
Muskegon Clippers 0 0 0 0 0 4 0 1 1 6 7 3
S Ohio Copperheads 16
Player AB R H RBI BB SO PO A LOB
   Longmeier, C 5 2 2 4 1 2 0 0 0
   Billy Adams 5 2 2 4 0 0 0 0 0
   Alex Ungar 6 0 2 0 0 1 0 0 0
   Canzoni, J 4 1 0 0 1 3 0 0 0
   Malek, I 0 0 0 0 1 0 0 0 0
   Alejandro Covas 5 2 2 1 1 2 0 0 0
   Gavyn Smith 4 2 1 3 2 2 0 0 0
   Ben Clark 4 2 1 2 1 0 0 0 0
   Budorick, M 2 3 1 0 2 1 0 0 0
   Case Sullivan 3 2 1 1 2 1 0 0 0
   Adam Wandzel 0 0 0 0 0 0 0 0 0
   Laurent, E 0 0 0 0 0 0 0 0 0
Totals 38 16 12 15 11 12 0 0 0
Muskegon Clippers 6
Player AB R H RBI BB SO PO A LOB
   Wong, A 3 1 0 0 2 1 0 0 0
   Justin Johnson 3 0 1 0 0 0 0 0 0
   Diego Pena 2 0 0 0 0 1 0 0 0
   Justin Osterhouse 3 1 0 0 1 1 0 0 0
   Cooper Hums 3 1 1 0 2 1 0 0 0
   Sam Lisiak 3 1 1 2 1 2 0 0 0
   Ethan Baird 2 0 0 0 1 0 0 0 0
   Carson McCoy 1 2 0 0 1 0 0 0 0
   Austin Cicerone 3 0 2 1 1 1 0 0 0
   Leon, P 3 0 1 1 0 1 0 0 0
   Cole Mason 4 0 1 0 0 1 0 0 0
   Dylan Kaminski 0 0 0 0 0 0 0 0 0
   Keegan Batka 0 0 0 0 0 0 0 0 0
   Evan Kopf 0 0 0 0 0 0 0 0 0
Totals 30 6 7 4 9 9 0 0 0
S Ohio Copperheads
RBI - Longmeier, C 4; Billy Adams 4; Alejandro Covas; Gavyn Smith 3; Ben Clark 2; Case Sullivan.
Muskegon Clippers
RBI - Sam Lisiak 2; Austin Cicerone; Leon, P.
SB - Wong, A; Justin Osterhouse; Cooper Hums; Carson McCoy.
S Ohio Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 6 6 9 9 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 12 16 14 11 12 0 0 0 0 0 0 0 0 0 0
S Ohio Copperheads
Muskegon Clippers