Official Baseball Box Score

Michigan Monarchs vs. Muskegon Clippers

06/29/2024

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Michigan Monarchs 0 0 0 1 0 2 0 0 0 3 8 2
Muskegon Clippers 1 0 1 1 0 1 3 0 x 7 7 1
Michigan Monarchs 3
Player AB R H RBI BB SO PO A LOB
   Jad Oestrike 5 0 0 0 0 2 0 0 0
   Reginald Sharpe 5 2 3 0 0 0 0 0 0
   Tanner Mally 4 1 1 1 0 1 0 0 0
   Kimo Fukofuka 4 0 2 2 0 1 0 0 0
   Liam Pollock 3 0 0 0 1 1 0 0 0
   Ty Garza 4 0 1 0 0 0 0 0 0
   Scoop Harden 4 0 0 0 0 2 0 0 0
   Kooper Etheridge 0 0 0 0 0 0 0 0 0
   Patrick MacLean 4 0 0 0 0 2 0 0 0
   Derek Ruiz 2 0 1 0 2 0 0 0 0
   Aidan Plummer 0 0 0 0 0 0 0 0 0
   Cole Gebben 0 0 0 0 0 0 0 0 0
   Kyle Harris 0 0 0 0 0 0 0 0 0
Totals 35 3 8 3 3 9 0 0 0
Muskegon Clippers 7
Player AB R H RBI BB SO PO A LOB
   Carson McCoy 3 2 1 1 1 0 0 0 0
   Sam Clay 2 2 0 0 2 0 0 0 0
   Benton, B 1 0 0 0 0 1 0 0 0
   Justin Osterhouse 5 0 2 2 0 0 0 0 0
   Justin Johnson 3 0 1 2 1 0 0 0 0
   Gabe Bonemer 2 0 0 0 3 0 0 0 0
   Ethan Baird 3 0 1 0 2 0 0 0 0
   Leon, P 4 1 2 0 1 2 0 0 0
   Cole Mason 4 1 0 0 1 0 0 0 0
   Cooper Hums 2 1 0 0 3 0 0 0 0
   Sam Pollack 0 0 0 0 0 0 0 0 0
   Zach Vriesenga 0 0 0 0 0 0 0 0 0
   Austin Golpe 0 0 0 0 0 0 0 0 0
   Will DeMasse 0 0 0 0 0 0 0 0 0
Totals 29 7 7 5 14 3 0 0 0
Michigan Monarchs
RBI - Tanner Mally; Kimo Fukofuka 2.
SB - Reginald Sharpe 2; Patrick MacLean.
Muskegon Clippers
RBI - Carson McCoy; Justin Osterhouse 2; Justin Johnson 2.
SB - Carson McCoy 2; Sam Clay; Leon, P 2; Cole Mason; Cooper Hums.
Michigan Monarchs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 7 6 14 3 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 3 3 3 9 0 0 0 0 0 0 0 0 0 0
Michigan Monarchs
Muskegon Clippers