Official Baseball Box Score

Xenia Scouts vs. Muskegon Clippers

06/23/2024

Start: 01:06 PM

Team 1 2 3 4 5 6 7 R H E
Xenia Scouts 1 3 0 0 0 2 1 7 11 0
Muskegon Clippers 0 2 0 0 0 0 4 6 4 4
Xenia Scouts 7
Player AB R H RBI BB SO PO A LOB
   Zach Zarko 4 1 1 0 0 0 0 0 0
   Jake McNamara 4 2 2 1 0 0 0 0 0
   Noah Ruiz 2 1 2 2 2 0 0 0 0
   Will Lawrence 4 0 0 0 0 2 0 0 0
   Troy Lynch 3 1 1 0 1 1 0 0 0
   Jacob Winzenread 4 0 0 0 0 2 0 0 0
   Chase Eakes 2 0 0 0 1 2 0 0 0
   Isaac Veal 1 0 0 0 0 1 0 0 0
   Judah Miller 4 0 1 1 0 0 0 0 0
   Kaden Wu 3 1 3 0 0 0 0 0 0
   Bo Solley 1 1 1 0 0 0 0 0 0
   Manny Soto 0 0 0 0 0 0 0 0 0
   Blake Wentz 0 0 0 0 0 0 0 0 0
   Adam Wade 0 0 0 0 0 0 0 0 0
Totals 32 7 11 4 4 8 0 0 0
Muskegon Clippers 6
Player AB R H RBI BB SO PO A LOB
   Carson McCoy 2 2 1 2 1 0 0 0 0
   Ethan Scheib 2 0 0 0 0 2 0 0 0
   Cooper Hums 2 1 1 0 0 0 0 0 0
   Benton, B 0 0 0 0 2 0 0 0 0
   Justin Osterhouse 1 1 0 1 1 0 0 0 0
   Diego Pena 3 0 1 2 1 1 0 0 0
   Smith, S 0 0 0 0 0 0 0 0 0
   Justin Johnson 3 0 0 0 0 0 0 0 0
   Cole Mason 0 0 0 0 0 0 0 0 0
   Sam Clay 3 0 1 1 1 0 0 0 0
   Leon, P 4 0 0 0 0 0 0 0 0
   Gabe Bonemer 1 1 0 0 2 1 0 0 0
   Austin Cicerone 2 1 0 0 1 1 0 0 0
   Will DeMasse 0 0 0 0 0 0 0 0 0
   Brayden Flanders 0 0 0 0 0 0 0 0 0
   Apligian, C 0 0 0 0 0 0 0 0 0
Totals 23 6 4 6 9 5 0 0 0
Xenia Scouts
RBI - Jake McNamara; Noah Ruiz 2; Judah Miller.
Muskegon Clippers
HR - Carson McCoy.
RBI - Carson McCoy 2; Justin Osterhouse; Diego Pena 2; Sam Clay.
SB - Carson McCoy.
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 6 6 9 5 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 11 7 3 4 8 0 0 0 0 0 0 0 0 0 0
Xenia Scouts
Muskegon Clippers