Official Baseball Box Score

Xenia Scouts vs. Muskegon Clippers

06/23/2024

Start: 04:08 PM

Team 1 2 3 4 5 6 7 R H E
Xenia Scouts 0 0 1 2 0 0 0 3 2 1
Muskegon Clippers 2 0 4 3 1 0 x 10 10 4
Xenia Scouts 3
Player AB R H RBI BB SO PO A LOB
   Zach Zarko 2 0 0 0 1 2 0 0 0
   Connor Donohue 1 0 0 0 0 1 0 0 0
   Jake McNamara 4 0 1 0 0 0 0 0 0
   Noah Ruiz 3 0 0 0 0 0 0 0 0
   Troy Lynch 2 1 0 0 1 1 0 0 0
   Kaden Wu 3 0 0 0 0 2 0 0 0
   Cade McGuire 2 1 0 0 1 0 0 0 0
   Judah Miller 2 0 0 0 1 1 0 0 0
   Bo Solley 2 1 1 2 1 1 0 0 0
   Isaac Veal 2 0 0 0 0 1 0 0 0
   Trey Orman 1 0 0 0 0 0 0 0 0
   Joshua Hickey 0 0 0 0 0 0 0 0 0
   Ryne Kaiser 0 0 0 0 0 0 0 0 0
   Andrew Hickman 0 0 0 0 0 0 0 0 0
Totals 24 3 2 2 5 9 0 0 0
Muskegon Clippers 10
Player AB R H RBI BB SO PO A LOB
   Sam Clay 4 2 3 2 0 0 0 0 0
   Cooper Hums 2 2 0 1 1 1 0 0 0
   Wong, A 2 2 0 0 2 0 0 0 0
   Keegan Batka 3 2 2 1 0 0 0 0 0
   Smith, S 1 0 0 0 0 0 0 0 0
   Justin Osterhouse 3 1 3 3 1 0 0 0 0
   Ethan Baird 2 0 0 1 1 0 0 0 0
   Sam Lisiak 4 0 1 1 0 1 0 0 0
   Q Phillips 4 1 1 0 0 1 0 0 0
   Ethan Scheib 2 0 0 0 0 1 0 0 0
   Austin Golpe 0 0 0 0 0 0 0 0 0
   Sam Pollack 0 0 0 0 0 0 0 0 0
   Zach Vriesenga 0 0 0 0 0 0 0 0 0
   Jacob Pallo 0 0 0 0 0 0 0 0 0
Totals 27 10 10 9 5 4 0 0 0
Xenia Scouts
RBI - Bo Solley 2.
SB - Bo Solley.
Muskegon Clippers
HR - Sam Clay 2.
RBI - Sam Clay 2; Cooper Hums; Keegan Batka; Justin Osterhouse 3; Ethan Baird; Sam Lisiak.
SB - Cooper Hums; Wong, A; Justin Osterhouse.
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 10 10 10 5 4 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 2 3 2 5 9 0 0 0 0 0 0 0 0 0 0
Xenia Scouts
Muskegon Clippers