Official Baseball Box Score

Muskegon Clippers vs. S Ohio Copperheads

06/20/2024

Start: 07:01 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Muskegon Clippers 0 0 1 0 0 3 1 0 0 1 6 11 2
S Ohio Copperheads 0 0 1 2 1 1 0 0 0 2 7 13 3
Muskegon Clippers 6
Player AB R H RBI BB SO PO A LOB
   Cooper Hums 6 0 2 1 0 1 0 0 0
   Smith, S 5 0 0 0 0 1 0 0 0
   Justin Osterhouse 5 0 0 0 1 0 0 0 0
   Sam Clay 4 0 1 1 1 0 0 0 0
   Wong, A 5 2 2 1 0 2 0 0 0
   Diego Pena 5 0 2 0 0 2 0 0 0
   Q Phillips 4 1 1 0 1 2 0 0 0
   Cole Mason 1 0 0 0 1 0 0 0 0
   Carson McCoy 2 1 1 1 0 1 0 0 0
   Leon, P 5 2 2 1 0 1 0 0 0
   Brayden Flanders 0 0 0 0 0 0 0 0 0
   Owen Graves 0 0 0 0 0 0 0 0 0
   Keegan Batka 0 0 0 0 0 0 0 0 0
   Colton Blankstrom 0 0 0 0 0 0 0 0 0
Totals 42 6 11 5 4 10 0 0 0
S Ohio Copperheads 7
Player AB R H RBI BB SO PO A LOB
   Trenton Neuer 4 1 1 0 1 1 0 0 0
   Billy Adams 3 0 1 1 2 0 0 0 0
   Alex Ungar 5 1 1 0 0 0 0 0 0
   Ben Clark 5 2 2 0 0 0 0 0 0
   Hunter Strong 4 2 2 2 1 1 0 0 0
   Aiden Dunlap 5 0 2 1 0 1 0 0 0
   Gavyn Smith 4 1 3 2 0 1 0 0 0
   Ethan Stewart 4 0 1 0 0 1 0 0 0
   Thompson, C 3 0 0 0 0 0 0 0 0
   Canzoni, J 1 0 0 0 0 0 0 0 0
   Longmeier, C 0 0 0 0 0 0 0 0 0
   Clay Clatterbaugh 0 0 0 0 0 0 0 0 0
   Laurent, E 0 0 0 0 0 0 0 0 0
   Matthew Blanchard 0 0 0 0 0 0 0 0 0
   Benjamin Bates 0 0 0 0 0 0 0 0 0
   Trey Barkman 0 0 0 0 0 0 0 0 0
Totals 38 7 13 6 4 5 0 0 0
Muskegon Clippers
HR - Wong, A.
RBI - Cooper Hums; Sam Clay; Wong, A; Carson McCoy; Leon, P.
SB - Cooper Hums; Smith, S; Sam Clay; Wong, A.
S Ohio Copperheads
HR - Hunter Strong.
RBI - Billy Adams; Hunter Strong 2; Aiden Dunlap; Gavyn Smith 2.
SB - Trenton Neuer; Ben Clark; Aiden Dunlap.
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.866666666666669 13 7 7 4 5 0 0 0 0 0 0 0 0 0 0
S Ohio Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 11 6 4 4 10 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers
S Ohio Copperheads