Official Baseball Box Score

Grand Lake Mariners vs. Xenia Scouts

06/13/2024

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Grand Lake Mariners 2 0 0 1 2 0 0 1 2 8 12 6
Xenia Scouts 4 2 1 0 0 4 0 2 x 13 14 1
Grand Lake Mariners 8
Player AB R H RBI BB SO PO A LOB
   Jackson Taylor 4 0 1 2 0 0 0 0 0
   Andrew Kell 3 1 1 0 2 1 0 0 0
   Aiden Booth 5 1 0 0 0 0 0 0 0
   Brayton Bowen 4 0 0 0 1 2 0 0 0
   Cameron Bryant 5 2 3 0 0 0 0 0 0
   Austyn Peak 3 2 2 1 1 0 0 0 0
   Edwin Bowman IV 4 0 2 2 0 1 0 0 0
   Jackson Rains 1 1 0 0 0 1 0 0 0
   Drew Emerson 3 1 1 0 0 1 0 0 0
   Stefan Di Corrado 2 0 2 3 0 0 0 0 0
   Ethyn Barnitz 3 0 0 0 2 2 0 0 0
   Grayson Makranyi 0 0 0 0 0 0 0 0 0
   Mason Reyes 0 0 0 0 0 0 0 0 0
   Hayden Bush 0 0 0 0 0 0 0 0 0
Totals 37 8 12 8 6 8 0 0 0
Xenia Scouts 13
Player AB R H RBI BB SO PO A LOB
   Eli Steadman 5 3 3 0 1 2 0 0 0
   Jake McNamara 6 3 4 0 0 0 0 0 0
   Noah Ruiz 3 1 1 4 0 1 0 0 0
   Will Lawrence 3 2 2 1 2 0 0 0 0
   Jacob Winzenread 4 2 1 2 0 1 0 0 0
   Cade McGuire 4 1 0 0 0 1 0 0 0
   Kaden Wu 1 0 0 0 0 1 0 0 0
   Judah Miller 5 0 1 0 0 2 0 0 0
   Chase Eakes 2 0 0 0 0 2 0 0 0
   Bo Solley 2 1 2 2 0 0 0 0 0
   Zach Zarko 3 0 0 1 1 0 0 0 0
   Manny Soto 0 0 0 0 0 0 0 0 0
   Blake Wentz 0 0 0 0 0 0 0 0 0
   Brenden Holland 0 0 0 0 0 0 0 0 0
Totals 38 13 14 10 4 10 0 0 0
Grand Lake Mariners
RBI - Jackson Taylor 2; Austyn Peak; Edwin Bowman IV 2; Stefan Di Corrado 3.
SB - Jackson Taylor; Austyn Peak.
Xenia Scouts
HR - Noah Ruiz.
RBI - Noah Ruiz 4; Will Lawrence; Jacob Winzenread 2; Bo Solley 2; Zach Zarko.
SB - Jake McNamara 2; Noah Ruiz; Jacob Winzenread; Bo Solley.
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 13 10 4 10 0 0 0 0 0 0 0 0 0 0
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 12 8 6 6 8 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners
Xenia Scouts