Official Baseball Box Score

Hamilton Joes vs. Grand Lake Mariners

06/04/2024

Start: 06:39 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Hamilton Joes 2 0 1 2 2 0 0 0 0 7 8 0
Grand Lake Mariners 1 0 1 0 0 1 0 0 1 4 9 2
Hamilton Joes 7
Player AB R H RBI BB SO PO A LOB
   Charles Schebler 2 2 1 0 2 0 0 0 0
   Charlie Niehaus 4 2 1 0 0 1 0 0 0
   Cam Gilkerson 1 1 0 0 3 0 0 0 0
   Tommy Harrison 5 0 1 0 0 1 0 0 0
   Mitchel Szymczak 4 0 2 2 1 1 0 0 0
   Ryan Novak 2 1 1 0 1 1 0 0 0
   Paul Osting 5 1 1 0 0 2 0 0 0
   Eli Kieser 3 0 0 1 1 1 0 0 0
   Bryce Habuda 5 0 1 1 0 1 0 0 0
   Stultz, W 0 0 0 0 0 0 0 0 0
   Jared Teke 0 0 0 0 0 0 0 0 0
   Carson Brower 0 0 0 0 0 0 0 0 0
   Connor Hutchinson 0 0 0 0 0 0 0 0 0
Totals 31 7 8 4 8 8 0 0 0
Grand Lake Mariners 4
Player AB R H RBI BB SO PO A LOB
   Jackson Taylor 4 1 1 0 0 1 0 0 0
   Austyn Peak 1 0 0 0 0 1 0 0 0
   Aiden Booth 5 1 2 1 0 2 0 0 0
   Takats, T 4 0 1 0 1 1 0 0 0
   Jackson Rains 4 0 1 2 1 1 0 0 0
   Edwin Bowman IV 5 1 1 0 0 2 0 0 0
   Cameron Bryant 5 0 1 0 0 1 0 0 0
   Ethyn Barnitz 2 0 0 0 2 0 0 0 0
   Brayton Bowen 3 0 1 1 1 0 0 0 0
   Drew Emerson 3 1 1 0 1 0 0 0 0
   JT Fabian 0 0 0 0 0 0 0 0 0
   Mason Reyes 0 0 0 0 0 0 0 0 0
   Andrew Kirila 0 0 0 0 0 0 0 0 0
   Hayden Bush 0 0 0 0 0 0 0 0 0
Totals 36 4 9 4 6 9 0 0 0
Hamilton Joes
RBI - Mitchel Szymczak 2; Eli Kieser; Bryce Habuda.
SB - Charles Schebler; Charlie Niehaus; Tommy Harrison; Ryan Novak.
Grand Lake Mariners
RBI - Aiden Booth; Jackson Rains 2; Brayton Bowen.
Hamilton Joes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 4 4 6 9 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 8 7 7 8 8 0 0 0 0 0 0 0 0 0 0
Hamilton Joes
Grand Lake Mariners