Baseball Statistics - Xenia Scouts

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

42 Anthony Hausner..... .366 27 23 93 18 34 - - 2 25 40 .430 12 - 17 - .438 - - 2 - - - - -
5 Elijah Maris........ .333 23 20 75 20 25 - - 1 17 28 .373 12 - 18 - .425 - - 6 - - - - -
20 Kyle Wu............. .284 23 20 67 15 19 - - 1 13 22 .328 8 - 15 - .360 - - 4 - - - - -
1 Maximo De Leon...... .252 32 30 111 19 28 - - 0 17 28 .252 20 - 22 - .366 - - 23 - - - - -
17 Tommy Gwinn......... .250 3 2 8 1 2 - - 0 0 2 .250 2 - 3 - .400 - - 0 - - - - -
12 Eli Riley........... .250 16 16 44 14 11 - - 0 10 11 .250 17 - 10 - .459 - - 7 - - - - -
50 Riley Carter........ .247 27 25 89 16 22 - - 2 5 28 .315 13 - 42 - .343 - - 0 - - - - -
3 Kale Ebling......... .245 29 26 94 17 23 - - 0 17 23 .245 16 - 30 - .355 - - 5 - - - - -
9 Jared Miller........ .241 26 24 79 23 19 - - 0 12 19 .241 22 - 17 - .406 - - 8 - - - - -
34 Jeff Pawlik......... .237 26 24 76 13 18 - - 0 14 18 .237 25 - 14 - .426 - - 2 - - - - -
2 Harrison Stanton.... .224 18 16 58 13 13 - - 0 8 13 .224 10 - 22 - .338 - - 2 - - - - -
21 Cody Schneider...... .210 20 16 62 9 13 - - 1 9 16 .258 5 - 20 - .269 - - 1 - - - - -
4 Ryan Walker......... .207 24 24 87 14 18 - - 1 11 21 .241 9 - 22 - .281 - - 3 - - - - -
7 Dane Nakatsuka...... .205 26 19 78 16 16 - - 1 10 19 .244 10 - 22 - .295 - - 3 - - - - -
31 Kaden Wu............ .200 15 15 60 6 12 - - 0 7 12 .200 4 - 19 - .250 - - 2 - - - - -
6 Taso Kovack......... .159 17 12 44 6 7 - - 0 3 7 .159 8 - 15 - .288 - - 2 - - - - -
24 Jeffrey Thigpen..... .154 16 11 39 5 6 - - 1 6 9 .231 12 - 12 - .353 - - 1 - - - - -
15 Drew Webster........ .128 18 12 39 7 5 - - 0 4 5 .128 8 - 11 - .277 - - 2 - - - - -
10 Zack Minton......... .087 9 8 23 4 2 - - 0 2 2 .087 11 - 7 - .382 - - 0 - - - - -
8 Brian Coburn........ .074 20 12 27 6 2 - - 0 0 2 .074 6 - 11 - .242 - - 0 - - - - -

  Total............... .235 39 39 1253 242 295 - - 10 190 325 .259 230 - 349 - .354 - - 73 - - - - -
  Opponents........... .252 39 39 1256 194 316 - - 10 159 346 .275 166 - 290 - .339 - - 69 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.31 0 0 39 39 - - 0 336.0 316 194 161 166 290 - - - - - - - - - -
  Opponents........... 5.25 0 0 39 39 - - 0 332.1 295 242 194 230 349 - - - 1253 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 39 0 - - - - - - - - - -
  Opponents........... 39 0 - - - - - - - - - -