Baseball Statistics - Sandusky Ice Haulers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Connor Ostrander.... .343 31 28 102 24 35 - - 4 18 47 .461 13 - 15 - .417 - - 9 - - - - -
26 Joseph Siciliano.... .333 6 6 3 1 1 - - 0 0 1 .333 0 - 1 - .333 - - 0 - - - - -
32 Elijah Snider....... .296 30 28 98 18 29 - - 2 17 35 .357 12 - 23 - .373 - - 8 - - - - -
3 Sam Seidel.......... .295 26 25 95 15 28 - - 0 17 28 .295 12 - 8 - .374 - - 14 - - - - -
20 Luke Walton......... .283 31 30 113 18 32 - - 3 22 41 .363 11 - 21 - .347 - - 2 - - - - -
6 JT Popick........... .283 26 25 92 9 26 - - 0 12 26 .283 4 - 19 - .313 - - 12 - - - - -
37 Hudson Davenport.... .256 26 25 82 9 21 - - 0 9 21 .256 14 - 20 - .365 - - 1 - - - - -
12 Rhett Stokes........ .228 32 28 92 18 21 - - 2 10 27 .293 16 - 27 - .343 - - 11 - - - - -
11 Spencer Fortier..... .196 20 15 46 11 9 - - 0 4 9 .196 9 - 25 - .327 - - 4 - - - - -
5 Austin Adelman...... .190 23 23 79 5 15 - - 0 3 15 .190 4 - 18 - .229 - - 1 - - - - -
16 Samuel Witt......... .170 16 14 47 5 8 - - 0 3 8 .170 7 - 3 - .278 - - 1 - - - - -
13 Chyran Humphries.... .159 23 20 69 13 11 - - 1 8 14 .203 14 - 38 - .301 - - 8 - - - - -
30 Cooper Fiehrer...... .146 23 18 41 11 6 - - 1 3 9 .220 8 - 15 - .286 - - 3 - - - - -
14 Braden Shepherd..... .103 25 12 39 4 4 - - 0 2 4 .103 3 - 17 - .167 - - 4 - - - - -
40 Kyle Fitzgerald..... .000 5 3 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .240 35 35 1090 175 262 - - 14 141 304 .279 138 - 276 - .326 - - 80 - - - - -
  Opponents........... .238 35 35 1060 144 252 - - 11 114 285 .269 129 - 260 - .320 - - 59 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.74 0 0 35 35 - - 0 296.0 252 144 123 129 260 - - - - - - - - - -
  Opponents........... 4.24 0 0 35 35 - - 0 291.0 262 175 137 138 276 - - - 1090 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 35 0 - - - - - - - - - -
  Opponents........... 35 0 - - - - - - - - - -