Baseball Statistics - Cincinnati Steam

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Zimba Cadiz......... .368 26 23 68 20 25 - - 0 3 25 .368 23 - 11 - .527 - - 10 - - - - -
31 Max Fries........... .367 19 16 49 18 18 - - 1 6 21 .429 13 - 16 - .500 - - 1 - - - - -
17 Tyler Stack......... .367 19 15 60 12 22 - - 0 14 22 .367 7 - 11 - .433 - - 1 - - - - -
22 Gus Gregory......... .340 21 16 53 11 18 - - 0 12 18 .340 11 - 10 - .453 - - 8 - - - - -
51 William Jaun........ .337 31 26 98 16 33 - - 2 22 39 .398 11 - 12 - .404 - - 2 - - - - -
35 Ben Stuart.......... .301 27 25 83 16 25 - - 1 16 28 .337 13 - 20 - .396 - - 2 - - - - -
24 Hayden Christiansen. .301 29 24 93 24 28 - - 2 20 34 .366 11 - 12 - .375 - - 6 - - - - -
23 Cole Rieman......... .296 21 18 71 16 21 - - 0 11 21 .296 7 - 14 - .359 - - 7 - - - - -
28 Joshua Martini...... .286 13 7 21 3 6 - - 0 6 6 .286 2 - 7 - .348 - - 0 - - - - -
33 Brennan Rowe........ .286 21 18 63 15 18 - - 0 12 18 .286 10 - 23 - .384 - - 2 - - - - -
11 Harrison Barnes..... .279 24 18 68 13 19 - - 0 9 19 .279 14 - 16 - .402 - - 5 - - - - -
53 Riley Parker........ .273 9 7 22 4 6 - - 1 8 9 .409 2 - 2 - .333 - - 0 - - - - -
5 Sean Springer....... .265 16 14 49 12 13 - - 0 12 13 .265 15 - 16 - .438 - - 1 - - - - -
14 Nathan Merritt...... .254 20 17 59 15 15 - - 0 3 15 .254 10 - 15 - .362 - - 8 - - - - -
8 Tommy Thamann....... .250 3 1 4 0 1 - - 0 0 1 .250 0 - 0 - .250 - - 0 - - - - -
21 Lee (trey) May .192 13 8 26 3 5 - - 0 5 5 .192 3 - 5 - .276 - - 1 - - - - -
40 Jameson Richmond.... .190 21 19 58 13 11 - - 1 13 14 .241 18 - 21 - .382 - - 2 - - - - -
38 Jack Vogele......... .179 23 19 67 14 12 - - 0 13 12 .179 12 - 18 - .304 - - 2 - - - - -
9 Harrison Johnson.... .177 29 26 79 10 14 - - 1 16 17 .215 16 - 24 - .316 - - 0 - - - - -
10 Colton Kucera....... .167 3 2 6 0 1 - - 0 1 1 .167 3 - 3 - .444 - - 0 - - - - -
16 Grant Blomeke....... .148 11 11 27 5 4 - - 0 2 4 .148 15 - 8 - .452 - - 0 - - - - -
7 Ian Schaefer........ .000 7 4 15 1 0 - - 0 0 0 .000 1 - 5 - .063 - - 0 - - - - -

  Total............... .277 37 37 1139 241 315 - - 9 204 342 .300 217 - 269 - .392 - - 58 - - - - -
  Opponents........... .261 37 37 1131 278 295 - - 12 222 331 .293 266 - 260 - .402 - - 92 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 7.05 0 0 37 37 - - 0 305.0 295 278 239 266 260 - - - - - - - - - -
  Opponents........... 6.23 0 0 37 37 - - 0 293.1 315 241 203 217 269 - - - 1139 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 37 0 - - - - - - - - - -
  Opponents........... 37 0 - - - - - - - - - -