Official Baseball Box Score

S Ohio Copperheads vs. Cincinnati Steam

07/15/2023

Start: 04:43 PM

Team 1 2 3 4 5 6 7 R H E
S Ohio Copperheads 5 0 13 1 0 0 0 19 9 2
Cincinnati Steam 0 2 0 1 0 0 1 4 6 2
S Ohio Copperheads 19
Player AB R H RBI BB SO PO A LOB
   Sebastian Silva 2 2 0 1 2 1 0 0 0
   Jack Dupuis 1 2 0 1 3 0 0 0 0
   Taylor Steig 5 3 2 3 0 0 0 0 0
   Jacob Armsey 2 2 1 1 2 0 0 0 0
   Colin Marinpetro 0 0 0 0 1 0 0 0 0
   Braden Reed 3 3 1 2 2 0 0 0 0
   Caden Crawford 4 1 0 0 0 3 0 0 0
   Mason Hutsell 3 2 1 3 1 0 0 0 0
   Keaton Ference 4 2 2 3 1 1 0 0 0
   Trenton Neuer 5 2 2 4 0 1 0 0 0
   Joshua Robinson 0 0 0 0 0 0 0 0 0
   Dylan Hoerner 0 0 0 0 0 0 0 0 0
   Fahey, T 0 0 0 0 0 0 0 0 0
Totals 29 19 9 18 12 6 0 0 0
Cincinnati Steam 4
Player AB R H RBI BB SO PO A LOB
   Harrison Barnes 3 0 0 1 0 0 0 0 0
   Zimba Cadiz 3 1 0 0 1 0 0 0 0
   Tyler Stack 3 0 1 0 1 1 0 0 0
   Max Fries 3 0 1 0 1 1 0 0 0
   Hayden Christiansen 4 1 2 1 0 1 0 0 0
   Jameson Richmond 3 1 1 0 1 1 0 0 0
   Brennan Rowe 3 1 1 1 0 0 0 0 0
   Harrison Johnson 2 0 0 0 0 1 0 0 0
   Joshua Martini 2 0 0 0 0 2 0 0 0
   Evan Rom 0 0 0 0 0 0 0 0 0
   Connor Schwalbach 0 0 0 0 0 0 0 0 0
   Adam Frump 0 0 0 0 0 0 0 0 0
   Ben Hatfield 0 0 0 0 0 0 0 0 0
   William Jaun 0 0 0 0 0 0 0 0 0
Totals 26 4 6 3 4 7 0 0 0
S Ohio Copperheads
HR - Taylor Steig; Trenton Neuer.
RBI - Sebastian Silva; Jack Dupuis; Taylor Steig 3; Jacob Armsey; Braden Reed 2; Mason Hutsell 3; Keaton Ference 3; Trenton Neuer 4.
SB - Taylor Steig; Braden Reed; Keaton Ference.
Cincinnati Steam
RBI - Harrison Barnes; Hayden Christiansen; Brennan Rowe.
SB - Jameson Richmond; Brennan Rowe.
S Ohio Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 6 4 4 4 7 0 0 0 0 0 0 0 0 0 0
Cincinnati Steam IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 9 19 13 12 6 0 0 0 0 0 0 0 0 0 0
S Ohio Copperheads
Cincinnati Steam