Official Baseball Box Score

Jet Box Baseball Club vs. Sandusky Ice Haulers

07/13/2023

Start: 05:17 PM

Team 1 2 3 4 5 6 7 R H E
Jet Box Baseball Club 0 1 0 0 0 0 0 1 6 2
Sandusky Ice Haulers 1 0 0 0 0 3 x 4 6 0
Jet Box Baseball Club 1
Player AB R H RBI BB SO PO A LOB
   Joshua Robinson 3 0 1 0 0 1 0 0 0
   Brendan Guciardo 3 0 0 0 0 0 0 0 0
   Michael Tchavdarov 3 0 0 0 0 2 0 0 0
   Brady Krzciok 3 1 2 0 0 1 0 0 0
   Mark Kattula 2 0 1 1 1 0 0 0 0
   Liam Pollock 3 0 1 0 0 0 0 0 0
   Cody Hultink 3 0 0 0 0 1 0 0 0
   Matthew Meyer 3 0 0 0 0 2 0 0 0
   Nicholas Krol 2 0 1 0 0 0 0 0 0
   Ryan Polega 0 0 0 0 0 0 0 0 0
   Bryan Masterson Jr 0 0 0 0 0 0 0 0 0
   Andrew Renner 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 1 7 0 0 0
Sandusky Ice Haulers 4
Player AB R H RBI BB SO PO A LOB
   Connor Ostrander 3 1 1 2 0 0 0 0 0
   Sam Seidel 4 0 1 1 0 0 0 0 0
   Elijah Snider 2 0 2 0 0 0 0 0 0
   Hudson Davenport 3 0 0 0 1 0 0 0 0
   Luke Walton 3 0 0 0 0 0 0 0 0
   Braden Shepherd 2 0 0 0 0 0 0 0 0
   Rhett Stokes 3 1 1 0 0 0 0 0 0
   Chyran Humphries 1 1 1 0 2 0 0 0 0
   Cooper Fiehrer 1 1 0 0 1 1 0 0 0
   Ben Keller 0 0 0 0 0 0 0 0 0
   Robert Perebzak 0 0 0 0 0 0 0 0 0
   RJ Shunck 0 0 0 0 0 0 0 0 0
Totals 22 4 6 3 4 1 0 0 0
Jet Box Baseball Club
RBI - Mark Kattula.
Sandusky Ice Haulers
HR - Connor Ostrander.
RBI - Connor Ostrander 2; Sam Seidel.
SB - Elijah Snider; Chyran Humphries.
Jet Box Baseball Club IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.299999999999999 6 4 1 4 1 0 0 0 0 0 0 0 0 0 0
Sandusky Ice Haulers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 6 1 1 1 7 0 0 0 0 0 0 0 0 0 0
Jet Box Baseball Club
Sandusky Ice Haulers