Official Baseball Box Score

Richmond Jazz vs. Licking County Settlers

07/04/2023

Start: 04:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Richmond Jazz 0 0 0 1 3 1 0 0 1 6 9 0
Licking County Settlers 1 1 2 0 4 1 0 0 x 9 9 4
Richmond Jazz 6
Player AB R H RBI BB SO PO A LOB
   Aydin Wright 5 1 1 0 0 1 0 0 0
   Charlie Marisca 4 1 1 0 1 0 0 0 0
   Liam Patton 4 1 1 0 1 0 0 0 0
   Landen Johnson 5 1 2 4 0 0 0 0 0
   McKenzie, J 5 0 1 0 0 0 0 0 0
   Noah Wolf 3 1 1 0 1 1 0 0 0
   Chandler Mims 4 0 0 0 0 0 0 0 0
   Jonathan Vigoa 1 0 0 0 3 1 0 0 0
   Alexander Wright 4 1 2 1 0 0 0 0 0
   Keegen Schlotterbeck 0 0 0 0 0 0 0 0 0
   Ronevich, T 0 0 0 0 0 0 0 0 0
   Logan Drook 0 0 0 0 0 0 0 0 0
   Gannon Wentz 0 0 0 0 0 0 0 0 0
Totals 35 6 9 5 6 3 0 0 0
Licking County Settlers 9
Player AB R H RBI BB SO PO A LOB
   Peter Jelenic 3 1 1 2 1 1 0 0 0
   Ben` Vore 5 1 2 1 0 0 0 0 0
   Jack Mathey 5 1 1 0 0 1 0 0 0
   CJ Willis 2 2 2 1 1 0 0 0 0
   Michael Osmond 3 0 0 0 2 2 0 0 0
   Adam Crawford 3 1 1 1 1 0 0 0 0
   Tanner Phillips 3 1 0 0 1 0 0 0 0
   Zade Fusselman 0 0 0 0 0 0 0 0 0
   Austin Evans 2 2 0 0 2 1 0 0 0
   Kielan LaMarr 4 0 2 2 0 1 0 0 0
   Logan Swonger 0 0 0 0 0 0 0 0 0
   Aaron Pirkle 0 0 0 0 0 0 0 0 0
   Mangus, G 0 0 0 0 0 0 0 0 0
   Michael Lesiecki 0 0 0 0 0 0 0 0 0
Totals 30 9 9 7 8 6 0 0 0
Richmond Jazz
HR - Landen Johnson.
RBI - Landen Johnson 4; Alexander Wright.
Licking County Settlers
RBI - Peter Jelenic 2; Ben` Vore; CJ Willis; Adam Crawford; Kielan LaMarr 2.
SB - Peter Jelenic; Ben` Vore; Adam Crawford 2.
Richmond Jazz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 9 9 9 8 6 0 0 0 0 0 0 0 0 0 0
Licking County Settlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 6 6 6 3 0 0 0 0 0 0 0 0 0 0
Richmond Jazz
Licking County Settlers