Official Baseball Box Score

Licking County Settlers vs. Sandusky Ice Haulers

06/27/2023

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 1 2 0 2 1 0 0 2 8 13 6
Sandusky Ice Haulers 3 0 1 4 1 2 2 0 0 13 15 0
Licking County Settlers 8
Player AB R H RBI BB SO PO A LOB
   Peter Jelenic 4 0 1 0 0 0 0 0 0
   Cope, T 5 0 1 1 0 1 0 0 0
   Ben` Vore 4 1 2 0 1 2 0 0 0
   Michael Osmond 2 1 0 0 2 2 0 0 0
   Noah Hollis 1 0 0 0 0 0 0 0 0
   CJ Thomas 0 0 0 0 0 0 0 0 0
   CJ Willis 5 3 3 1 0 1 0 0 0
   Dominic Depa 5 2 4 4 0 0 0 0 0
   Adam Crawford 4 0 1 1 0 0 0 0 0
   Kepler Rhoden 5 0 0 0 0 2 0 0 0
   Burns, T 3 1 1 1 1 2 0 0 0
   Cole Cahill 0 0 0 0 0 0 0 0 0
   Mangus, G 0 0 0 0 0 0 0 0 0
Totals 38 8 13 8 4 10 0 0 0
Sandusky Ice Haulers 13
Player AB R H RBI BB SO PO A LOB
   Connor Ostrander 6 3 2 1 0 0 0 0 0
   Sam Seidel 4 3 1 1 2 0 0 0 0
   Elijah Snider 5 3 2 0 0 2 0 0 0
   Rhett Stokes 5 1 2 2 0 1 0 0 0
   Hudson Davenport 3 2 1 2 1 0 0 0 0
   Luke Walton 4 0 3 4 0 1 0 0 0
   Samuel Witt 4 0 1 1 0 0 0 0 0
   Austin Adelman 5 0 2 1 0 1 0 0 0
   Braden Shepherd 5 1 1 0 0 1 0 0 0
   Ben Keller 0 0 0 0 0 0 0 0 0
   Ethan Mohr 0 0 0 0 0 0 0 0 0
Totals 41 13 15 12 3 6 0 0 0
Licking County Settlers
HR - Burns, T.
RBI - Cope, T; CJ Willis; Dominic Depa 4; Adam Crawford; Burns, T.
SB - Peter Jelenic; Ben` Vore.
Sandusky Ice Haulers
HR - Connor Ostrander.
RBI - Connor Ostrander; Sam Seidel; Rhett Stokes 2; Hudson Davenport 2; Luke Walton 4; Samuel Witt; Austin Adelman.
Licking County Settlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 15 13 6 3 6 0 0 0 0 0 0 0 0 0 0
Sandusky Ice Haulers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 8 8 4 10 0 0 0 0 0 0 0 0 0 0
Licking County Settlers
Sandusky Ice Haulers