Official Baseball Box Score

S Ohio Copperheads vs. Richmond Jazz

06/26/2023

Start: 10:14 PM

Team 1 2 3 4 5 6 7 8 9 R H E
S Ohio Copperheads 0 5 0 0 0 0 0 0 0 5 4 1
Richmond Jazz 2 2 0 0 0 1 2 0 x 7 7 1
S Ohio Copperheads 5
Player AB R H RBI BB SO PO A LOB
   Mahan, K 2 0 0 0 2 1 0 0 0
   Jake Agarwal 5 0 0 0 0 4 0 0 0
   Jacob Armsey 4 0 0 0 1 2 0 0 0
   Caden Crawford 1 1 0 0 3 1 0 0 0
   Marcus Graham 4 1 1 1 0 0 0 0 0
   Trenton Neuer 4 1 0 0 0 2 0 0 0
   Zachary Reeder 4 0 1 1 0 0 0 0 0
   Bobby Spencer 3 1 1 0 1 0 0 0 0
   Brayden Hazelwood 4 1 1 0 0 1 0 0 0
   Keaton Mahan 0 0 0 0 0 0 0 0 0
   Jack Taczy 0 0 0 0 0 0 0 0 0
   Nick Balch 0 0 0 0 0 0 0 0 0
   Jordan Rhoden 0 0 0 0 0 0 0 0 0
Totals 31 5 4 2 7 11 0 0 0
Richmond Jazz 7
Player AB R H RBI BB SO PO A LOB
   Miles, C 2 2 0 0 4 0 0 0 0
   McKenzie, J 2 2 0 1 3 1 0 0 0
   Landen Johnson 3 1 1 1 1 2 0 0 0
   Liam Patton 4 0 1 2 1 0 0 0 0
   Brayton Bowen 4 0 1 2 1 0 0 0 0
   Aydin Wright 2 0 1 1 3 1 0 0 0
   Jonathan Vigoa 5 1 1 0 0 1 0 0 0
   Keegen Schlotterbeck 5 1 1 0 0 4 0 0 0
   Drew Dillon 4 0 1 0 1 2 0 0 0
   Cederberg, J 0 0 0 0 0 0 0 0 0
   Jaden Varner 0 0 0 0 0 0 0 0 0
   Aidan Hatcher 0 0 0 0 0 0 0 0 0
   Gannon Wentz 0 0 0 0 0 0 0 0 0
Totals 31 7 7 7 14 11 0 0 0
S Ohio Copperheads
RBI - Marcus Graham; Zachary Reeder.
SB - Mahan, K; Caden Crawford; Bobby Spencer.
Richmond Jazz
RBI - McKenzie, J; Landen Johnson; Liam Patton 2; Brayton Bowen 2; Aydin Wright.
SB - Miles, C.
S Ohio Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 7 6 14 11 0 0 0 0 0 0 0 0 0 0
Richmond Jazz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 5 4 7 11 0 0 0 0 0 0 0 0 0 0
S Ohio Copperheads
Richmond Jazz