Official Baseball Box Score

S Ohio Copperheads vs. Cincinnati Steam

06/09/2023

Start: 05:06 PM

Team 1 2 3 4 5 6 7 R H E
S Ohio Copperheads 0 1 0 2 4 6 0 13 10 2
Cincinnati Steam 6 3 0 8 0 11 x 28 22 3
S Ohio Copperheads 13
Player AB R H RBI BB SO PO A LOB
   Marcus Graham 4 1 2 3 0 0 0 0 0
   Jake Agarwal 2 1 2 0 2 0 0 0 0
   Jacob Armsey 4 0 0 1 0 0 0 0 0
   Colin Marinpetro 3 0 1 0 2 1 0 0 0
   Bobby Spencer 2 1 0 1 1 1 0 0 0
   Trenton Neuer 3 2 0 0 2 2 0 0 0
   Luke Garabedian 3 3 3 0 1 0 0 0 0
   Zachary Reeder 5 2 1 2 0 1 0 0 0
   Brayden Hazelwood 1 3 1 2 3 0 0 0 0
   Taylor Steig 1 0 0 0 0 0 0 0 0
   Dylan Hoerner 0 0 0 0 0 0 0 0 0
   Balch, N 0 0 0 0 0 0 0 0 0
   Keaton Mahan 0 0 0 0 0 0 0 0 0
   Drew Boyle 0 0 0 0 0 0 0 0 0
Totals 28 13 10 9 11 5 0 0 0
Cincinnati Steam 28
Player AB R H RBI BB SO PO A LOB
   Harrison Barnes 4 3 3 0 0 0 0 0 0
   Ian Schaefer 1 1 0 0 1 1 0 0 0
   Brennan Rowe 5 2 3 3 1 0 0 0 0
   Hayden Christiansen 2 3 0 1 2 0 0 0 0
   Riley Parker 1 1 1 2 1 0 0 0 0
   Ben Stuart 4 1 1 1 0 0 0 0 0
   Max Fries 2 1 1 2 0 0 0 0 0
   Tyler Stack 6 4 4 5 0 0 0 0 0
   Gus Gregory 2 2 2 2 1 0 0 0 0
   Zimba Cadiz 2 1 1 0 0 0 0 0 0
   Nathan Merritt 3 4 2 2 1 0 0 0 0
   Jameson Richmond 5 3 3 6 1 1 0 0 0
   Lee (trey) May 4 2 1 3 2 0 0 0 0
   Brenden Garula 0 0 0 0 0 0 0 0 0
   Austin Suttle 0 0 0 0 0 0 0 0 0
   Joshua Martini 0 0 0 0 0 0 0 0 0
   Joshua Pedersen 0 0 0 0 0 0 0 0 0
   Adam Frump 0 0 0 0 0 0 0 0 0
Totals 41 28 22 27 10 2 0 0 0
S Ohio Copperheads
RBI - Marcus Graham 3; Jacob Armsey; Bobby Spencer; Zachary Reeder 2; Brayden Hazelwood 2.
Cincinnati Steam
RBI - Brennan Rowe 3; Hayden Christiansen; Riley Parker 2; Ben Stuart; Max Fries 2; Tyler Stack 5; Gus Gregory 2; Nathan Merritt 2; Jameson Richmond 6; Lee (trey) May 3.
SB - Harrison Barnes; Gus Gregory; Nathan Merritt; Jameson Richmond; Lee (trey) May.
S Ohio Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 22 28 24 10 2 0 0 0 0 0 0 0 0 0 0
Cincinnati Steam IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.3 10 13 11 11 5 0 0 0 0 0 0 0 0 0 0
S Ohio Copperheads
Cincinnati Steam