Official Baseball Box Score

Licking County Settlers vs. S Ohio Copperheads

06/08/2023

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 0 0 0 1 1 0 0 0 2 5 1
S Ohio Copperheads 0 0 0 2 0 0 2 0 x 4 6 0
Licking County Settlers 2
Player AB R H RBI BB SO PO A LOB
   Whalen, J 4 1 1 0 0 0 0 0 0
   Peter Jelenic 4 0 1 0 0 3 0 0 0
   Ben` Vore 4 0 2 1 0 1 0 0 0
   CJ Willis 3 0 0 0 0 2 0 0 0
   Noah Hollis 0 0 0 0 0 0 0 0 0
   Zade Fusselman 3 1 0 0 1 3 0 0 0
   Dominic Depa 4 0 0 0 0 2 0 0 0
   Adam Crawford 4 0 1 1 0 1 0 0 0
   Kepler Rhoden 3 0 0 0 0 2 0 0 0
   Kielan LaMarr 2 0 0 0 1 1 0 0 0
   Lothes, C 0 0 0 0 0 0 0 0 0
   Emmett Gillies 0 0 0 0 0 0 0 0 0
   Aaron Pirkle 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 2 15 0 0 0
S Ohio Copperheads 4
Player AB R H RBI BB SO PO A LOB
   Jack Dupuis 4 1 1 0 0 0 0 0 0
   Jake Agarwal 2 0 0 0 1 0 0 0 0
   Caden Crawford 4 0 1 0 0 2 0 0 0
   Thomas Fahey 2 2 0 0 2 0 0 0 0
   Keaton Ference 1 1 1 0 1 0 0 0 0
   Colin Marinpetro 2 0 2 2 0 0 0 0 0
   Sebastian Silva 3 0 0 0 1 1 0 0 0
   Braden Reed 3 0 1 1 1 2 0 0 0
   Trenton Neuer 4 0 0 0 0 2 0 0 0
   Brayden Hazelwood 3 0 0 0 1 1 0 0 0
   Thomas Burns 0 0 0 0 0 0 0 0 0
   Jordan Rhoden 0 0 0 0 0 0 0 0 0
   Adam Beery 0 0 0 0 0 0 0 0 0
Totals 28 4 6 3 7 8 0 0 0
Licking County Settlers
RBI - Ben` Vore; Adam Crawford.
SB - Zade Fusselman.
S Ohio Copperheads
RBI - Colin Marinpetro 2; Braden Reed.
SB - Brayden Hazelwood.
Licking County Settlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 6 4 4 7 8 0 0 0 0 0 0 0 0 0 0
S Ohio Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 2 2 2 15 0 0 0 0 0 0 0 0 0 0
Licking County Settlers
S Ohio Copperheads