Official Baseball Box Score

Richmond Jazz vs. Licking County Settlers

06/07/2023

Start: 08:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Richmond Jazz 0 0 1 1 0 7 1 4 1 15 18 6
Licking County Settlers 1 2 0 1 2 0 3 0 2 11 6 1
Richmond Jazz 15
Player AB R H RBI BB SO PO A LOB
   McKenzie, J 4 2 0 0 2 1 0 0 0
   Groher, H 0 0 0 0 0 0 0 0 0
   Gannon Wentz 0 0 0 0 0 0 0 0 0
   Kaelan Racculia 0 0 0 0 0 0 0 0 0
   Ryan Bibb 6 1 2 0 0 1 0 0 0
   Charlie Marisca 3 2 2 2 2 0 0 0 0
   Patton, L 6 1 4 2 0 1 0 0 0
   Jaden Varner 4 3 2 0 1 1 0 0 0
   Miles, C 5 1 0 2 1 2 0 0 0
   Zamaurion Hatcher 6 2 4 4 0 0 0 0 0
   Mercer, D 3 2 2 0 3 0 0 0 0
   Choi, I 5 1 2 1 0 1 0 0 0
   Bishop, J 0 0 0 0 0 0 0 0 0
Totals 42 15 18 11 9 7 0 0 0
Licking County Settlers 11
Player AB R H RBI BB SO PO A LOB
   Whalen, J 0 0 0 0 0 0 0 0 0
   Jared Bees 0 0 0 0 0 0 0 0 0
   Andrew Rust 0 0 0 0 0 0 0 0 0
   Mangus, G 0 0 0 0 0 0 0 0 0
   Tanner Phillips 0 0 0 0 0 0 0 0 0
   Wilson, H 2 0 0 1 1 1 0 0 0
   Cole Cahill 2 0 1 2 0 0 0 0 0
   Jayden Taitano 4 0 0 0 0 2 0 0 0
   Burns, T 2 0 0 0 0 1 0 0 0
   Ben` Vore 5 0 0 0 0 2 0 0 0
   Dominic Depa 3 0 1 0 0 1 0 0 0
   Noah Hollis 2 0 0 0 0 2 0 0 0
   Kepler Rhoden 4 1 0 0 1 3 0 0 0
   Adam Crawford 1 3 0 0 2 0 0 0 0
   Zade Fusselman 1 1 1 0 0 0 0 0 0
   Peter Jelenic 1 3 0 0 3 0 0 0 0
   CJ Willis 1 0 0 0 0 0 0 0 0
   Kielan LaMarr 3 1 3 1 1 0 0 0 0
   Michael Lesiecki 0 0 0 0 0 0 0 0 0
Totals 31 9 6 4 8 12 0 0 0
Richmond Jazz
HR - Zamaurion Hatcher.
RBI - Charlie Marisca 2; Patton, L 2; Miles, C 2; Zamaurion Hatcher 4; Choi, I.
SB - Jaden Varner 2.
Licking County Settlers
RBI - Wilson, H; Cole Cahill 2; Kielan LaMarr.
SB - Wilson, H; Adam Crawford; Peter Jelenic; Kielan LaMarr.
Richmond Jazz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 11 6 12 12 0 0 0 0 0 0 0 0 0 0
Licking County Settlers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 18 15 10 9 7 0 0 0 0 0 0 0 0 0 0
Richmond Jazz
Licking County Settlers